On September 8, 2022, SKF, together with Swedish steel producer Ovako, produced a spherical roller bearing (SRB) with 90% less carbon emissions than standard SRB bearings.
The bearing is manufactured at SKF’s net zero plant in Gothenburg and uses recycled steel from Ovako Steel’s Hofors plant.
As a testament to the collaboration between the two companies, the bearing has been installed on a crane at the Hofors plant as one of hundreds of connected bearings that provide smoother daily operation and less unplanned downtime.
Rickard Gustafson, President and CEO of SKF, said:
“The industry’s move towards net-zero bearing production is accelerating and this milestone illustrates the importance of our leadership and collaboration. Both Ovako and SKF have long histories and this is part of our efforts to achieve sustainable Another tangible example of industrial development.”
Marcus Hedblom, President and CEO of Ovako, said:
“During our long-term collaboration between Ovako and SKF, we have developed sustainable steel products together over decades. Now, with this important milestone, we continue our path towards net-zero bearing production go ahead.”
HAWOTE bearing supply all types of bearings. SKF precision bearings are our major products. Below are some part numbers for SKF precision double row cylindrical roller bearing.
NN 3006 KTN/SP | SKF | 30x55x19 |
NN 3006 TN/SP | SKF | 30x55x19 |
NN 3007 K/SP | SKF | 35x62x20 |
NN 3007/SP | SKF | 35x62x20 |
NN 3008 KTN/SP | SKF | 40x68x21 |
NN 3008 TN/SP | SKF | 40x68x21 |
NN 3009 KTN/SP | SKF | 45x75x23 |
NN 3009 TN/SP | SKF | 45x75x23 |
NN 3010 KTN/SP | SKF | 50x80x23 |
NN 3010 TN/SP | SKF | 50x80x23 |
NN 3011 KTN/SP | SKF | 55x90x26 |
NN 3011 TN/SP | SKF | 55x90x26 |
NN 3012 KTN/SP | SKF | 60x95x26 |
NN 3012 TN/SP | SKF | 60x95x26 |
NN 3013 KTN/SP | SKF | 65x100x26 |
NN 3013 TN/SP | SKF | 65x100x26 |
NN 3014 KTN/SP | SKF | 70x110x30 |
NN 3014 TN/SP | SKF | 70x110x30 |
NN 3015 KTN/SP | SKF | 75x115x30 |
NN 3015 TN/SP | SKF | 75x115x30 |
NN 3016 KTN/SP | SKF | 80x125x34 |
NN 3016 TN/SP | SKF | 80x125x34 |
NN 3017 KTN9/SP | SKF | 85x130x34 |
NN 3017 TN9/SP | SKF | 85x130x34 |
NN 3018 KTN9/SP | SKF | 90x140x37 |
NN 3018 TN9/SP | SKF | 90x140x37 |
NN 3019 KTN9/SP | SKF | 95x145x37 |
NN 3019 TN9/SP | SKF | 95x145x37 |
NNU 4920 B/SPW33 | SKF | 100x140x40 |
NNU 4920 BK/SPW33 | SKF | 100x140x40 |
NN 3020 KTN9/SP | SKF | 100x150x37 |
NN 3020 TN9/SP | SKF | 100x150x37 |
NNU 4921 B/SPW33 | SKF | 105x145x40 |
NNU 4921 BK/SPW33 | SKF | 105x145x40 |
NN 3021 KTN9/SP | SKF | 105x160x41 |
NN 3021 TN9/SP | SKF | 105x160x41 |
NNU 4922 B/SPW33 | SKF | 110x150x40 |
NNU 4922 BK/SPW33 | SKF | 110x150x40 |
NN 3022 KTN9/SP | SKF | 110x170x45 |
NN 3022 TN9/SP | SKF | 110x170x45 |
NNU 4924 B/SPW33 | SKF | 120x165x45 |
NNU 4924 BK/SPW33 | SKF | 120x165x45 |
NN 3024 KTN9/SP | SKF | 120x180x46 |
NN 3024 TN9/SP | SKF | 120x180x46 |
NNU 4926 B/SPW33 | SKF | 130x180x50 |
NNU 4926 BK/SPW33 | SKF | 130x180x50 |
NN 3026 KTN9/SP | SKF | 130x200x52 |
NN 3026 TN9/SP | SKF | 130x200x52 |
NNU 4928 B/SPW33 | SKF | 140x190x50 |
NNU 4928 BK/SPW33 | SKF | 140x190x50 |
NN 3028 K/SPW33 | SKF | 140x210x53 |
NNU 4930 B/SPW33 | SKF | 150x210x60 |
NNU 4930 BK/SPW33 | SKF | 150x210x60 |
NN 3030 K/SPW33 | SKF | 150x225x56 |
NNU 4932 B/SPC3W33 | SKF | 160x220x60 |
NNU 4932 BK/SPW33 | SKF | 160x220x60 |
NN 3032 K/SPW33 | SKF | 160x240x60 |
NNU 4934 B/SPW33 | SKF | 170x230x60 |
NNU 4934 BK/SPW33 | SKF | 170x230x60 |
NN 3034 K/SPW33 | SKF | 170x260x67 |
NNU 4936 B/SPW33 | SKF | 180x250x69 |
NNU 4936 BK/SPW33 | SKF | 180x250x69 |
NN 3036 K/SPW33 | SKF | 180x280x74 |
NNU 4938 B/SPW33 | SKF | 190x260x69 |
NNU 4938 BK/SPW33 | SKF | 190x260x69 |
NN 3038 K/SPW33 | SKF | 190x290x75 |
NNU 4940 B/SPW33 | SKF | 200x280x80 |
NNU 4940 BK/SPW33 | SKF | 200x280x80 |
NN 3040 K/SPW33 | SKF | 200x310x82 |
NNU 4944 B/SPW33 | SKF | 220x300x80 |
NNU 4944 BK/SPW33 | SKF | 220x300x80 |
NN 3044 K/SPW33 | SKF | 220x340x90 |
NNU 4948 B/SPW33 | SKF | 240x320x80 |
NNU 4948 BK/SPW33 | SKF | 240x320x80 |
NN 3048 K/SPW33 | SKF | 240x360x92 |
NNU 4952 B/SPW33 | SKF | 260x360x100 |
NNU 4952 BK/SPW33 | SKF | 260x360x100 |
NN 3052 K/SPW33 | SKF | 260x400x104 |
NNU 4956 B/SPW33 | SKF | 280x380x100 |
NNU 4956 BK/SPW33 | SKF | 280x380x100 |
NN 3056 K/SPW33 | SKF | 280x420x106 |
NNU 4960 B/SPW33 | SKF | 300x420x118 |
NNU 4960 BK/SPW33 | SKF | 300x420x118 |
NN 3060 K/SPW33 | SKF | 300x460x118 |
NNU 4964 B/SPW33 | SKF | 320x440x118 |
NNU 4964 BK/SPW33 | SKF | 320x440x118 |
NN 3064 K/SPW33 | SKF | 320x480x121 |
NNU 4968 B/SPW33 | SKF | 340x460x118 |
NNU 4968 BK/SPW33 | SKF | 340x460x118 |
NN 3068 K/SPW33 | SKF | 340x520x133 |
NNU 4972 BK/SPW33 | SKF | 360x480x118 |
NN 3072 K/SPW33 | SKF | 360x540x134 |
NN 3076 K/SPW33 | SKF | 380x560x135 |
NNU 4980 B/SPW33 | SKF | 400x540x140 |
NNU 4980 BK/SPW33 | SKF | 400x540x140 |
NN 3080 K/SPW33 | SKF | 400x600x148 |
NNU 4984 B/SPW33 | SKF | 420x560x140 |
NNU 4984 BK/SPW33 | SKF | 420x560x140 |
NN 3084 K/SPW33 | SKF | 420x620x150 |
NNU 4992 BK/SPW33 | SKF | 460x620x160 |
NNU 4992 B/SPW33 | SKF | 460x620x160 |
NN 3092 K/SPW33 | SKF | 460x680x163 |
NNU 49/500 B/SPW33X | SKF | 500x670x170 |
NNU 49/500 BK/SPW33X | SKF | 500x670x170 |
NNU 49/600 BK/SPW33X | SKF | 600x800x200 |
NNU 49/670 B/SPW33X | SKF | 670x900x230 |
NNU 49/670 BK/SPW33X | SKF | 670x900x230 |
If you are interested,please send us email by: bella09@hwt-bearing.com or send us whatsapp message: +8613436616949