Model No. | Dimensions(mm) | Inventory | ||||||||||||||||
d | I | Da | D | A | B | L | W | H | X | X | Z | Q | n | Ca | Coa | K | ||
*SFT2505-5 | 25 | 5 | 3.175 | 50 | 73 | 11 | 55 | 61 | 52 | 5.5 | 9.5 | 5.5 | M8 | 2.5×2 | 1690 | 4460 | 46 | ○ |
*SFT2510-2.5 | 25 | 10 | 6.350 | 68 | 102 | 15 | 70 | 84 | 82 | 9 | 14 | 8.5 | M8 | 2.5×1 | 2440 | 4730 | 26 | ○ |
*SFT3205-5 | 32 | 5 | 3.175 | 58 | 85 | 12 | 56 | 71 | 64 | 6.6 | 11 | 6.5 | M8 | 2.5×2 | 1880 | 5720 | 55 | ○ |
*SFT3206-5 | 32 | 6 | 3.969 | 62 | 89 | 12 | 65 | 75 | 68 | 6.6 | 11 | 6.5 | M8 | 2.5×2 | 2520 | 7080 | 56 | ○ |
*SFT3208-5 | 32 | 8 | 4.762 | 66 | 100 | 15 | 82 | 82 | 76 | 9 | 14 | 8.5 | M8 | 2.5×2 | 3230 | 8360 | 58 | ○ |
*SFT3210-5 | 32 | 10 | 6.350 | 74 | 108 | 15 | 96 | 90 | 82 | 9 | 14 | 8.5 | M8 | 2.5×2 | 4820 | 11500 | 63 | ○ |
*SFT3220-2.5 | 32 | 20 | 6.350 | 74 | 108 | 16 | 100 | 90 | 82 | 9 | 14 | 8.5 | M8 | 2.5×1 | 2680 | 6020 | 30 | ○ |
*SFT4005-5 | 40 | 5 | 3.175 | 67 | 101 | 15 | 59 | 83 | 72 | 9 | 14 | 8.5 | M8 | 2.5×2 | 2026 | 7200 | 66 | ○ |
*SFT4010-5 | 40 | 10 | 6.350 | 82 | 124 | 18 | 100 | 102 | 94 | 11 | 17.5 | 11 | M8 | 2.5×2 | 5300 | 14000 | 72 | ○ |
*SFT4020-2.5 | 40 | 20 | 6.350 | 82 | 124 | 18 | 100 | 102 | 94 | 11 | 17.5 | 11 | M8 | 2.5×1 | 2970 | 7370 | 38 | ○ |
*SFT5010-5 | 50 | 10 | 6.350 | 93 | 135 | 18 | 103 | 113 | 98 | 11 | 17.5 | 11 | M8 | 2.5×2 | 5940 | 18000 | 89 | ○ |
*SFT5020-2.5 | 50 | 20 | 9.525 | 105 | 152 | 28 | 121 | 128 | 110 | 14 | 20 | 13 | M8 | 2.5×1 | 7400 | 18700 | 45 | ○ |
*SFT6310-5 | 63 | 10 | 6.350 | 108 | 154 | 22 | 105 | 130 | 110 | 14 | 20 | 13 | M8 | 2.5×2 | 6550 | 22700 | 107 | ○ |
*SFT6320-2.5 | 63 | 20 | 9.525 | 122 | 180 | 28 | 127 | 150 | 130 | 18 | 26 | 18 | M8 | 2.5×1 | 8110 | 23200 | 73 | ○ |
*SFT8010-5 | 80 | 10 | 6.350 | 130 | 176 | 22 | 105 | 152 | 132 | 14 | 20 | 13 | M8 | 2.5×2 | 7200 | 28900 | 129 | ○ |
*SFT8020-5 | 80 | 20 | 9.525 | 143 | 204 | 28 | 180 | 172 | 148 | 18 | 26 | 18 | M8 | 2.5×2 | 16700 | 60100 | 175 | ○ |
*SFT8020-7.5 | 80 | 20 | 9.525 | 143 | 204 | 28 | 240 | 172 | 148 | 18 | 26 | 18 | M8 | 2.5×3 | 23500 | 89100 | 252 | ○ |
If you need more ball screws,please feel free to contact bella09@hwt-bearing.com