Model No. | Dimensions(mm) | Inventory | ||||||||||||||
d | I | Da | D | A | B | L | W | X | H | Q | n | Ca | Coa | K | ||
DFU1604-4 | 16 | 4 | 2.381 | 28 | 48 | 10 | 80 | 38 | 5.5 | 40 | M6 | 4 | 629 | 1270 | 42 | √ |
DFU1605-3 | 16 | 5 | 3.175 | 28 | 48 | 10 | 86 | 38 | 5.5 | 40 | M6 | 3 | 765 | 1240 | 30 | √ |
DFU1605-4 | 16 | 5 | 3.175 | 28 | 48 | 10 | 100 | 38 | 5.5 | 40 | M6 | 4 | 780 | 1790 | 43 | √ |
DFU1610-3/2 | 16 | 10 | 3.175 | 28 | 48 | 10 | 96 | 38 | 5.5 | 40 | M6 | 3 | 721 | 1249 | 28 | √ |
DFU2005-3 | 20 | 5 | 3.175 | 36 | 58 | 10 | 86 | 47 | 6.6 | 44 | M6 | 3 | 860 | 1710 | 42 | √ |
DFU2005-4 | 20 | 5 | 3.175 | 36 | 58 | 10 | 101 | 47 | 6.6 | 44 | M6 | 4 | 1130 | 2380 | 52 | √ |
DFU2010-3/2 | 20 | 10 | 3.175 | 36 | 58 | 10 | 96 | 47 | 6.6 | 44 | M6 | 3 | 830 | 1680 | 38 | √ |
DFU2505-3 | 25 | 5 | 3.175 | 40 | 63 | 10 | 86 | 51 | 6.6 | 48 | M6 | 3 | 980 | 2300 | 60 | √ |
DFU2505-4 | 25 | 5 | 3.175 | 40 | 63 | 10 | 101 | 51 | 6.6 | 48 | M6 | 4 | 1280 | 3110 | 65 | √ |
DFU2510-4 | 25 | 10 | 4.762 | 40 | 63 | 10 | 145 | 51 | 6.6 | 48 | M6 | 4 | 1944 | 3877 | 67 | √ |
DFU2510-4/2 | 25 | 10 | 3.175 | 40 | 63 | 10 | 103 | 51 | 6.6 | 48 | M6 | 4 | 1150 | 2950 | 58 | √ |
DFU3205-4 | 32 | 5 | 3.175 | 50 | 81 | 12 | 102 | 65 | 9 | 62 | M6 | 4 | 1450 | 4150 | 82 | √ |
DFU3206-4 | 32 | 6 | 3.175 | 50 | 81 | 12 | 105 | 65 | 9 | 62 | M6 | 4 | 1720 | 4298 | 84 | √ |
DFU3210-4 | 32 | 10 | 6.350 | 50 | 81 | 14 | 162 | 65 | 9 | 62 | M6 | 4 | 3390 | 7170 | 86 | √ |
DFU4005-4 | 40 | 5 | 3.175 | 63 | 93 | 14 | 105 | 78 | 9 | 70 | M8 | 4 | 1610 | 5330 | 90 | √ |
DFU4010-4 | 40 | 10 | 6.350 | 63 | 93 | 14 | 165 | 78 | 9 | 70 | M8 | 4 | 3910 | 9520 | 105 | √ |
DFU5005-4 | 50 | 5 | 5.175 | 75 | 110 | 15 | 55 | 93 | 11 | 85 | M8 | 4 | 1730 | 6763 | 119 | √ |
DFU5010-4 | 50 | 10 | 6.350 | 75 | 110 | 16 | 171 | 93 | 11 | 85 | M8 | 4 | 4450 | 12500 | 131 | √ |
DFU5020-4 | 50 | 20 | 7.144 | 75 | 110 | 16 | 280 | 93 | 11 | 85 | M8 | 4 | 4644 | 14327 | 132 | √ |
DFU6310-4 | 63 | 10 | 6.350 | 90 | 125 | 18 | 182 | 108 | 11 | 95 | M8 | 4 | 5070 | 16600 | 150 | √ |
DFU6320-4 | 63 | 20 | 9.525 | 95 | 135 | 20 | 290 | 115 | 13.5 | 100 | M8 | 4 | 7573 | 23860 | 160 | √ |
DFU8010-4 | 80 | 10 | 6.350 | 105 | 145 | 20 | 182 | 125 | 13.5 | 110 | M8 | 4 | 5620 | 21300 | 182 | √ |
DFU8010-6 | 80 | 10 | 6.350 | 105 | 145 | 22 | 220 | 125 | 13.5 | 110 | M8 | 6 | 7810 | 31800 | 210 | √ |
DFU8020-4 | 80 | 20 | 9.525 | 125 | 165 | 25 | 295 | 145 | 13.5 | 130 | M8 | 4 | 8485 | 30895 | 195 | √ |
If you need any ball screws,please do not hesitate to contact bella09@hwt-bearing.com