NÚMERO DE UNIDAD DE ACOR | DIÁMETRO DEL EJE | A | B mín. Apertura del marco | C | D | mi | F | GRAMO |
FD-209-RA | 1 3/4 RD | 1.687 | 4.000 | 5.000 | 5.000 | 0.531 | ||
FD-209-RB | 1 1/2 RD | 1.687 | 4.000 | 5.000 | 5.000 | 0.531 | 0.687 | |
FD-209-RM | 1 1/8pies cuadrados | 1.687 | 4.000 | 5.000 | 5.000 | 0.531 | 0.687 | |
FD-209-RK | 1 1/4pies cuadrados | 1.687 | 4.000 | 5.000 | 5.000 | 0.531 | 0.687 | |
FD-211-RM | 1 1/2pies cuadrados | 2.000 | 4.500 | 5.500 | 5.500 | 0.531 | 0.687 | |
FD-211-RE | 1 3/4RD | 2.187 | 4.500 | 5.500 | 5.500 | 0.531 | ||
FD-211-RKB | 1 3/4HX | 2.188 | 4.500 | 5.500 | 5.500 | 0.531 | ||
FD-211-RK | 1 15/16RD | 2.187 | 4.500 | 5.500 | 5.500 | 0.531 | ||
FD-211-RJA | 1 15/16RD | 2.125 | 4.500 | 5.500 | 5.500 | 0.531 |
NÚMERO DE UNIDAD DE ACOR |
FAFNIR |
ACB |
ST491A |
491A |
FD-209-RA |
ST491B |
DHU 1 1/2R-209 |
FD-209-RB |
FD209-1 1/8SQ |
DHU 1 1/8S-209 |
FD-209-RM |
FD209-1 1/4PJ |
DHU 1 1/4S-209 |
FD-209-RK |
FD211-1 1/2PIES |
DHU 1 1/2S-211 |
FD-211-RM |
FD211-1 3/4RD |
DHU 1 3/4R-211 |
FD-211-RE |
FD211-1 3/4HX |
|
FD-211-RKB |
FD211-1 15/16RD |
|
FD-211-RK |
FD211-1 15/16RDC |
|
FD-211-RJA |
FD211-2 3/16RD |
DHU 2 3/16R-211 |
FD-211-RB |