نموذج رقم: | الأبعاد (مم) | جرد | ||||||||||||||
د | أنا | دأ | د | أ | ب | إل | دبليو | X | ح | س | ن | جأ | جoa | ك | ||
SFU1204-4 | 12 | 4 | 2.381 | 24/22 | 40 | 10 | 40 | 32 | 4.5 | 30 | – | 4 | 593 | 1129 | 12.5 | √ |
SFU1604-4 | 16 | 4 | 2.381 | 28 | 48 | 10 | 40 | 38 | 5.5 | 40 | م 6 | 4 | 629 | 1270 | 35 | √ |
SFU1605-3 | 16 | 5 | 3.175 | 28 | 48 | 10 | 43 | 38 | 5.5 | 40 | م 6 | 3 | 765 | 1240 | 17 | √ |
SFU1605-4 | 16 | 5 | 3.175 | 28 | 48 | 10 | 50 | 38 | 5.5 | 40 | م 6 | 4 | 780 | 1790 | 20 | √ |
SFU1610-3 / 2 | 16 | 10 | 3.175 | 28 | 48 | 10 | 47 | 38 | 5.5 | 40 | م 6 | 3 | 721 | 1249 | 15 | √ |
SFU2005-3 | 20 | 5 | 3.175 | 36 | 58 | 10 | 43 | 47 | 6.5 | 44 | م 6 | 3 | 860 | 1710 | 22 | √ |
SFU2005-4 | 20 | 5 | 3.175 | 36 | 58 | 10 | 51 | 47 | 6.6 | 44 | م 6 | 4 | 1130 | 2380 | 25 | √ |
SFU2010-3 / 2 | 20 | 10 | 3.175 | 36 | 58 | 10 | 47 | 47 | 6.6 | 44 | م 6 | 3 | 830 | 1680 | 20 | √ |
SFU2505-3 | 25 | 5 | 3.175 | 40 | 63 | 10 | 43 | 51 | 6.6 | 48 | م 6 | 3 | 980 | 2300 | 32 | √ |
SFU2505-4 | 25 | 5 | 3.175 | 40 | 63 | 10 | 51 | 51 | 6.6 | 48 | م 6 | 4 | 1280 | 3110 | 35 | √ |
SFU2510-4 | 25 | 10 | 4.762 | 40 | 63 | 10 | 85 | 51 | 6.6 | 48 | م 6 | 4 | 1944 | 3877 | 33 | √ |
SFU2510-4 / 2 | 25 | 10 | 3.175 | 40 | 63 | 10 | 54 | 51 | 6.6 | 48 | م 6 | 4 | 1150 | 2950 | 30 | √ |
SFU3205-4 | 32 | 5 | 3.175 | 50 | 81 | 12 | 52 | 65 | 9 | 62 | م 6 | 4 | 1450 | 4150 | 40 | √ |
SFU3206-4 | 32 | 6 | 3.175 | 50 | 81 | 12 | 57 | 65 | 9 | 62 | م 6 | 4 | 1720 | 4298 | 43 | √ |
SFU3210-4 | 32 | 10 | 6.350 | 50 | 81 | 14 | 90 | 65 | 9 | 62 | م 6 | 4 | 3390 | 7170 | 45 | √ |
SFU4005-4 | 40 | 5 | 3.175 | 63 | 93 | 14 | 55 | 78 | 9 | 70 | م 8 | 4 | 1610 | 5330 | 49 | √ |
SFU4010-4 | 40 | 10 | 6.350 | 63 | 93 | 14 | 93 | 78 | 9 | 70 | م 8 | 4 | 3910 | 9520 | 55 | √ |
SFU5005-4 | 50 | 5 | 5.175 | 75 | 110 | 15 | 55 | 93 | 11 | 85 | م 8 | 4 | 1730 | 6763 | 60 | √ |
SFU5010-4 | 50 | 10 | 6.350 | 75 | 110 | 16 | 93 | 93 | 11 | 85 | م 8 | 4 | 4450 | 12500 | 65 | √ |
SFU5020-4 | 50 | 20 | 7.144 | 75 | 110 | 16 | 138 | 93 | 11 | 85 | م 8 | 4 | 4644 | 14327 | 59.5 | √ |
SFU6310-4 | 63 | 10 | 6.350 | 90 | 125 | 18 | 98 | 108 | 11 | 95 | م 8 | 4 | 5070 | 16600 | 80 | √ |
SFU6320-4 | 63 | 20 | 9.525 | 95 | 135 | 20 | 149 | 115 | 13.5 | 100 | م 8 | 4 | 7573 | 23860 | 84.1 | √ |
SFU8010-4 | 80 | 10 | 6.350 | 105 | 145 | 20 | 98 | 125 | 13.5 | 110 | م 8 | 4 | 5620 | 21300 | 90 | √ |
SFU8010-6 | 80 | 10 | 6.350 | 105 | 145 | 22 | 118 | 125 | 13.5 | 110 | م 8 | 6 | 7810 | 31800 | 106 |
إذا كنت بحاجة إلى المزيد من البراغي الكروية ، فلا تتردد في الاتصال بـ bella@hwt-bearing.com.