نموذج رقم: | الأبعاد (مم) | جرد | ||||||||||||||
د | أنا | دا | د | أ | ب | إل | دبليو | X | ح | س | ن | كاليفورنيا | Coa | ك | ||
SFS01205-2.8 | 12 | 5 | 2.5 | 24 | 40 | 10 | 31 | 32 | 4.5 | 30 | – | 2.8 × 1 | 661 | 1316 | 19 | ○ |
SFS01210-2.8 | 12 | 10 | 2.5 | 24 | 40 | 10 | 48.5 | 32 | 4.5 | 30 | – | 2.8 × 1 | 642 | 1287 | 19 | ○ |
SFS01605-3.8 | 15 | 5 | 2.778 | 28 | 48 | 10 | 38 | 38 | 5.5 | 40 | م 6 | 3.8 × 1 | 1112 | 2507 | 30 | ○ |
SFS01610-2.8 | 15 | 10 | 2.778 | 28 | 48 | 10 | 47 | 38 | 5.5 | 40 | م 6 | 2.8 × 1 | 839 | 1821 | 23 | ○ |
SFS01616-1.8 | 15 | 16 | 2.778 | 28 | 48 | 10 | 45 | 38 | 5.5 | 40 | م 6 | 1.8 × 1 | 552 | 1137 | 14 | ○ |
SFS01616-2.8 | 15 | 16 | 2.778 | 28 | 48 | 10 | 61 | 38 | 5.5 | 40 | م 6 | 2.8 × 1 | 808 | 1769 | 22 | ○ |
SFS01620-1.8 | 15 | 20 | 2.778 | 28 | 48 | 10 | 57 | 38 | 5.5 | 40 | م 6 | 1.8 × 1 | 554 | 1170 | 14 | ○ |
SFS02005-3.8 | 20 | 5 | 3.175 | 36 | 58 | 10 | 40 | 47 | 6.6 | 44 | م 6 | 3.8 × 1 | 1484 | 3681 | 37 | ○ |
SFS02010-3.8 | 20 | 10 | 3.175 | 36 | 58 | 10 | 60 | 47 | 6.6 | 44 | م 6 | 3.8 × 1 | 1516 | 3833 | 40 | ○ |
SFS02020-1.8 | 20 | 20 | 3.175 | 36 | 58 | 10 | 57 | 47 | 6.6 | 44 | م 6 | 1.8 × 1 | 764 | 1758 | 19 | ○ |
SFS02020-2.8 | 20 | 20 | 3.175 | 36 | 58 | 10 | 77 | 47 | 6.6 | 44 | م 6 | 2.8 × 1 | 1118 | 2734 | 29 | ○ |
SFS02505-3.8 | 25 | 5 | 3.175 | 40 | 62 | 12 | 40 | 51 | 6.6 | 48 | م 6 | 3.8 × 1 | 1650 | 4658 | 43 | ○ |
SFS02510-3.8 | 25 | 10 | 3.175 | 40 | 62 | 12 | 62 | 51 | 6.6 | 48 | م 6 | 3.8 × 1 | 1638 | 4633 | 45 | ○ |
SFS02525-1.8 | 25 | 25 | 3.175 | 40 | 62 | 12 | 70 | 51 | 6.6 | 48 | م 6 | 1.8 × 1 | 843 | 2199 | 22 | ○ |
SFS02525-2.8 | 25 | 25 | 3.175 | 40 | 62 | 12 | 95 | 51 | 6.6 | 48 | م 6 | 2.8 × 1 | 1232 | 3421 | 34 | ○ |
SFS03205-3.8 | 32 | 5 | 3.175 | 50 | 80 | 12 | 42 | 65 | 9 | 62 | م 6 | 3.8 × 1 | 1839 | 6026 | 51 | ○ |
SFS03210-3.8 | 31 | 10 | 3.969 | 50 | 80 | 13 | 62 | 65 | 9 | 62 | م 6 | 3.8 × 1 | 2460 | 7255 | 55 | ○ |
SFS03220-2.8 | 31 | 20 | 3.969 | 50 | 80 | 12 | 80 | 65 | 9 | 62 | م 6 | 2.8 × 1 | 1907 | 5482 | 43 | ○ |
SFS03232-1.8 | 31 | 32 | 3.969 | 50 | 80 | 13 | 84 | 65 | 9 | 62 | م 6 | 1.8 × 1 | 1257 | 3426 | 27 | ○ |
SFS03232-2.8 | 31 | 32 | 3.969 | 50 | 80 | 13 | 116 | 65 | 9 | 62 | م 6 | 2.8 × 1 | 1838 | 5329 | 42 | ○ |
SFS04005-3.8 | 40 | 5 | 3.175 | 63 | 93 | 15 | 45 | 78 | 9 | 70 | م 8 | 3.8 × 1 | 2018 | 7589 | 60 | ○ |
SFS04010-3.8 | 38 | 10 | 6.35 | 63 | 93 | 14 | 63 | 78 | 9 | 70 | م 8 | 3.8 × 1 | 5035 | 13943 | 67 | ○ |
SFS04020-2.8 | 38 | 20 | 6.35 | 63 | 93 | 14 | 82 | 78 | 9 | 70 | م 8 | 2.8 × 1 | 3959 | 10715 | 54 | ○ |
SFS04040-1.8 | 38 | 40 | 6.35 | 63 | 93 | 15 | 105 | 78 | 9 | 70 | م 8 | 1.8 × 1 | 2585 | 6648 | 34 | ○ |
إذا كنت بحاجة إلى أي براغي كروية ، فلا تتردد في الاتصال بـ bella09@hwt-bearing.com